<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mu Dynamics Blog</title>
	<atom:link href="http://blog.mudynamics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mudynamics.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 17:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spirent acquisition of Mu Dynamics marries heavyweight load-bearing, barrage-level security testing &#124; Security Bistro http://bit.ly/IoitP5</title>
		<link>http://blog.mudynamics.com/2012/04/30/spirent-acquisition-of-mu-dynamics-marries-heavyweight-load-bearing-barrage-level-security-testing-security-bistro-httpbit-lyioitp5/</link>
		<comments>http://blog.mudynamics.com/2012/04/30/spirent-acquisition-of-mu-dynamics-marries-heavyweight-load-bearing-barrage-level-security-testing-security-bistro-httpbit-lyioitp5/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:58:31 +0000</pubDate>
		<dc:creator>sautrand</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1400</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2012/04/30/spirent-acquisition-of-mu-dynamics-marries-heavyweight-load-bearing-barrage-level-security-testing-security-bistro-httpbit-lyioitp5/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why Cloud is Bad for Startups</title>
		<link>http://blog.mudynamics.com/2012/03/31/why-cloud-is-bad-for-startups/</link>
		<comments>http://blog.mudynamics.com/2012/03/31/why-cloud-is-bad-for-startups/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:42:52 +0000</pubDate>
		<dc:creator>kowsik</dc:creator>
				<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1372</guid>
		<description><![CDATA[It&#8217;s been a year since we launched blitz.io, an awesome multi-tenant application performance testing/monitoring platform running on AWS and Heroku. Looking back at the year, it&#8217;s been an amazing ride and we&#8217;ve helped a pretty diverse class of users that have no intent on becoming performance experts to really understand the difference between concurrency and [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2012/03/31/why-cloud-is-bad-for-startups/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NoOps, ShmoOps and Somebody Else&#8217;s Problem</title>
		<link>http://blog.mudynamics.com/2012/03/21/noops-shmoops-and-somebody-elses-problem/</link>
		<comments>http://blog.mudynamics.com/2012/03/21/noops-shmoops-and-somebody-elses-problem/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:57:19 +0000</pubDate>
		<dc:creator>kowsik</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DevOps]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1347</guid>
		<description><![CDATA[This week there&#8217;s been much talk about NoOps with posts from @adrianco, @allspaw and @krishnan, to name a few. It all started with this infographic from @appfog. The challenge is that the combination of the words No and Ops is wide open for [mis]-interpretation. Somebody Else&#8217;s Problem I think what we are witnessing is rapid [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2012/03/21/noops-shmoops-and-somebody-elses-problem/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Adding New Relic Analytics to Blitz</title>
		<link>http://blog.mudynamics.com/2012/03/21/adding-new-relic-analytics-to-blitz/</link>
		<comments>http://blog.mudynamics.com/2012/03/21/adding-new-relic-analytics-to-blitz/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:15:20 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Blitz]]></category>
		<category><![CDATA[New Relic]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1311</guid>
		<description><![CDATA[We are excited to announce that Mu Dynamics has added New Relic as the first of many analytics plugins to bring their awesome metrics into our Blitz post-rush statistics. New Relic offers solutions to monitor, troubleshoot, and tune your production web apps 24&#215;7. Available immediately, New Relic Pro customers can begin using Blitz to run [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2012/03/21/adding-new-relic-analytics-to-blitz/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Security Advisories MU-201202-01 and MU-201202-02 for GnuTLS and Libtasn1</title>
		<link>http://blog.mudynamics.com/2012/03/20/gnutls-and-libtasn1-vulns/</link>
		<comments>http://blog.mudynamics.com/2012/03/20/gnutls-and-libtasn1-vulns/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:56:57 +0000</pubDate>
		<dc:creator>mhall</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Fuzzing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1303</guid>
		<description><![CDATA[TLS record handling vulnerability in GnuTLS [MU-201202-01] [CVE-2012-1573] ASN.1 length decoding vulnerability in Libtasn1 [MU-201202-02] [CVE-2012-1569] Download The PGP Signed Text Version Of This Advisory Note: Thanks to Red Hat Security Team for requesting the CVE IDs above. Affected Products/Versions: libgnutls up to 3.0.16. libtasn1 up to 2.11. Product Overview: GnuTLS is an open source [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2012/03/20/gnutls-and-libtasn1-vulns/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>blitz.io: Using Redis Transactions with CouchDB</title>
		<link>http://blog.mudynamics.com/2012/01/17/blitz-io-using-redis-transactions-with-couchdb/</link>
		<comments>http://blog.mudynamics.com/2012/01/17/blitz-io-using-redis-transactions-with-couchdb/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:33:57 +0000</pubDate>
		<dc:creator>kowsik</dc:creator>
				<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Redis]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1266</guid>
		<description><![CDATA[At blitz.io, for a while there, we were only relying on CouchDB clusters as the primary NoSQL database with some in-memory caching. As we grow (rapidly) and scale out, there are aspects of what we collect and store that are transient and real-time. While CouchDB is awesome for the map/reduce, replication and incremental view indexes, [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2012/01/17/blitz-io-using-redis-transactions-with-couchdb/feed/</wfw:commentRss>
		<slash:comments>998</slash:comments>
		</item>
		<item>
		<title>How to win in the age of cyber war</title>
		<link>http://blog.mudynamics.com/2011/12/22/the-age-of-cyber-war-2/</link>
		<comments>http://blog.mudynamics.com/2011/12/22/the-age-of-cyber-war-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:47:36 +0000</pubDate>
		<dc:creator>Aswath Mohan</dc:creator>
				<category><![CDATA[DoS]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Fuzzing]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1251</guid>
		<description><![CDATA[While the bad news is that experts are declaring that we have entered the age of cyber war, the worse news as we enter 2012 is that security systems and professionals are just not able to keep up. Security attacks are increasing in their complexity and intensity every day. These range from inter-state attacks (like the [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/12/22/the-age-of-cyber-war-2/feed/</wfw:commentRss>
		<slash:comments>824</slash:comments>
		</item>
		<item>
		<title>Validating Application Detection Signatures</title>
		<link>http://blog.mudynamics.com/2011/12/13/validating-application-detection-signatures/</link>
		<comments>http://blog.mudynamics.com/2011/12/13/validating-application-detection-signatures/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:57:22 +0000</pubDate>
		<dc:creator>Simon Berman</dc:creator>
				<category><![CDATA[DPI]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1185</guid>
		<description><![CDATA[In the new world of next-generation networks, pretty much every leading network equipment manufacturer (NEM) today has application-awareness built into their products. Whether it&#8217;s an application firewall, serving gateway or edge router, they&#8217;re all using deep packet inspection (DPI) to look deep into the network traffic to identify the specific application. For example, Cisco has [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/12/13/validating-application-detection-signatures/feed/</wfw:commentRss>
		<slash:comments>869</slash:comments>
		</item>
		<item>
		<title>Dear Angry Nerds, meet Blitz the Bird Thrower</title>
		<link>http://blog.mudynamics.com/2011/11/30/dear-angry-nerds-meet-blitz-the-bird-thrower/</link>
		<comments>http://blog.mudynamics.com/2011/11/30/dear-angry-nerds-meet-blitz-the-bird-thrower/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:50:25 +0000</pubDate>
		<dc:creator>kowsik</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1151</guid>
		<description><![CDATA[This is a repost of my Atlassian&#8217;s guest blog, announcing a Bamboo plugin for blitz.io. The pig of a problem We all know what happens when your app performs like a pig. You lose users, customers and revenue. Your app is slow, the failing pigs don’t amuse your customers and you hear about it as [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/11/30/dear-angry-nerds-meet-blitz-the-bird-thrower/feed/</wfw:commentRss>
		<slash:comments>387</slash:comments>
		</item>
		<item>
		<title>4 full bars but no buzz?&#8230; start doing DPI</title>
		<link>http://blog.mudynamics.com/2011/11/23/4-full-bars-but-no-buzz/</link>
		<comments>http://blog.mudynamics.com/2011/11/23/4-full-bars-but-no-buzz/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:32:40 +0000</pubDate>
		<dc:creator>Aswath Mohan</dc:creator>
				<category><![CDATA[DPI]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[TestCloud]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1147</guid>
		<description><![CDATA[Ever been in a situation where you have four full bars but can’t make a call? I have, and that’s what made me realize that signal strength is but one of many factors that affect connectivity. Fancy wireless techniques like spatial beam forming and frame aggregation between the cell tower and the phone sounds really [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/11/23/4-full-bars-but-no-buzz/feed/</wfw:commentRss>
		<slash:comments>835</slash:comments>
		</item>
	</channel>
</rss>

