<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mu Dynamics Blog</title>
	<atom:link href="http://blog.mudynamics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mudynamics.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 06:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>blitz.io: Using Redis Transactions with CouchDB</title>
		<link>http://blog.mudynamics.com/2012/01/17/blitz-io-using-redis-transactions-with-couchdb/</link>
		<comments>http://blog.mudynamics.com/2012/01/17/blitz-io-using-redis-transactions-with-couchdb/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:33:57 +0000</pubDate>
		<dc:creator>kowsik</dc:creator>
				<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Redis]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1266</guid>
		<description><![CDATA[At blitz.io, for a while there, we were only relying on CouchDB clusters as the primary NoSQL database with some in-memory caching. As we grow (rapidly) and scale out, there are aspects of what we collect and store that are transient and real-time. While CouchDB is awesome for the map/reduce, replication and incremental view indexes, [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2012/01/17/blitz-io-using-redis-transactions-with-couchdb/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>How to win in the age of cyber war</title>
		<link>http://blog.mudynamics.com/2011/12/22/the-age-of-cyber-war-2/</link>
		<comments>http://blog.mudynamics.com/2011/12/22/the-age-of-cyber-war-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:47:36 +0000</pubDate>
		<dc:creator>Aswath Mohan</dc:creator>
				<category><![CDATA[DoS]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Fuzzing]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1251</guid>
		<description><![CDATA[While the bad news is that experts are declaring that we have entered the age of cyber war, the worse news as we enter 2012 is that security systems and professionals are just not able to keep up. Security attacks are increasing in their complexity and intensity every day. These range from inter-state attacks (like the [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/12/22/the-age-of-cyber-war-2/feed/</wfw:commentRss>
		<slash:comments>120</slash:comments>
		</item>
		<item>
		<title>Validating Application Detection Signatures</title>
		<link>http://blog.mudynamics.com/2011/12/13/validating-application-detection-signatures/</link>
		<comments>http://blog.mudynamics.com/2011/12/13/validating-application-detection-signatures/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:57:22 +0000</pubDate>
		<dc:creator>Simon Berman</dc:creator>
				<category><![CDATA[DPI]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1185</guid>
		<description><![CDATA[In the new world of next-generation networks, pretty much every leading network equipment manufacturer (NEM) today has application-awareness built into their products. Whether it&#8217;s an application firewall, serving gateway or edge router, they&#8217;re all using deep packet inspection (DPI) to look deep into the network traffic to identify the specific application. For example, Cisco has [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/12/13/validating-application-detection-signatures/feed/</wfw:commentRss>
		<slash:comments>204</slash:comments>
		</item>
		<item>
		<title>Dear Angry Nerds, meet Blitz the Bird Thrower</title>
		<link>http://blog.mudynamics.com/2011/11/30/dear-angry-nerds-meet-blitz-the-bird-thrower/</link>
		<comments>http://blog.mudynamics.com/2011/11/30/dear-angry-nerds-meet-blitz-the-bird-thrower/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:50:25 +0000</pubDate>
		<dc:creator>kowsik</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1151</guid>
		<description><![CDATA[This is a repost of my Atlassian&#8217;s guest blog, announcing a Bamboo plugin for blitz.io. The pig of a problem We all know what happens when your app performs like a pig. You lose users, customers and revenue. Your app is slow, the failing pigs don’t amuse your customers and you hear about it as [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/11/30/dear-angry-nerds-meet-blitz-the-bird-thrower/feed/</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
		<item>
		<title>4 full bars but no buzz?&#8230; start doing DPI</title>
		<link>http://blog.mudynamics.com/2011/11/23/4-full-bars-but-no-buzz/</link>
		<comments>http://blog.mudynamics.com/2011/11/23/4-full-bars-but-no-buzz/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:32:40 +0000</pubDate>
		<dc:creator>Aswath Mohan</dc:creator>
				<category><![CDATA[DPI]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[TestCloud]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1147</guid>
		<description><![CDATA[Ever been in a situation where you have four full bars but can’t make a call? I have, and that’s what made me realize that signal strength is but one of many factors that affect connectivity. Fancy wireless techniques like spatial beam forming and frame aggregation between the cell tower and the phone sounds really [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/11/23/4-full-bars-but-no-buzz/feed/</wfw:commentRss>
		<slash:comments>198</slash:comments>
		</item>
		<item>
		<title>Using real apps to test billing and charging on 4G/LTE networks</title>
		<link>http://blog.mudynamics.com/2011/11/08/4g-lte-billing-charging/</link>
		<comments>http://blog.mudynamics.com/2011/11/08/4g-lte-billing-charging/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:13:11 +0000</pubDate>
		<dc:creator>Aswath Mohan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[GTP]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1134</guid>
		<description><![CDATA[The hype, and in many cases concern around DPI has always been strong. It has triggered provocative debate on the Internet around privacy, end user rights, the role of the operator, and the extent to which they can monitor what applications we send and receive on the Internet. The truth is that DPI isn’t just [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/11/08/4g-lte-billing-charging/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>Mu App Quadrant #3 &#8211; Skype Voice on Mac (OS X) Expends at Least 28% More for Consumers and Operator Networks than on Other Devices</title>
		<link>http://blog.mudynamics.com/2011/11/07/mu-app-quadrant-3-skype-voice/</link>
		<comments>http://blog.mudynamics.com/2011/11/07/mu-app-quadrant-3-skype-voice/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:39:53 +0000</pubDate>
		<dc:creator>Simon Berman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1066</guid>
		<description><![CDATA[In the previous versions of the Mu App Quadrant we first compared the most popular video services, and then specifically focused on Netflix across multiple endpoints. Now, in this third edition we have looked at Skype. Not only is it one of the most popular voice apps on the internet with over 30 million users [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/11/07/mu-app-quadrant-3-skype-voice/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>blitz.io: Geo-located Traceroutes with Heroku, AWS and CouchDB</title>
		<link>http://blog.mudynamics.com/2011/10/25/blitz-io-geo-located-traceroutes/</link>
		<comments>http://blog.mudynamics.com/2011/10/25/blitz-io-geo-located-traceroutes/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:20:49 +0000</pubDate>
		<dc:creator>kowsik</dc:creator>
				<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Heroku]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=1039</guid>
		<description><![CDATA[Okay, not the greatest, ground-breaking, coolest, earth-shattering feature ever. Let&#8217;s just get that out of the way. But, in the process of troubleshooting various latency issues for our customers, we found ourselves logging on to various EC2 instances of blitz.io to run traceroutes to our users sites/apps to diagnose problems. We are developers, hanging out [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/10/25/blitz-io-geo-located-traceroutes/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>Driving Real Application Traffic Through Junosphere Virtual Infrastructure</title>
		<link>http://blog.mudynamics.com/2011/10/03/running-app-traffic-on-junosphere-with-mus-performance-suite-virtually/</link>
		<comments>http://blog.mudynamics.com/2011/10/03/running-app-traffic-on-junosphere-with-mus-performance-suite-virtually/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:32:54 +0000</pubDate>
		<dc:creator>Simon Berman</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=910</guid>
		<description><![CDATA[Today, Juniper announced Junosphere™ Lab, an innovative on-demand service that gives service providers and enterprises immediate and low cost access to a virtualized environment for designing and testing networks. Very cool stuff &#8211; leveraging the power of the cloud and helping customers dramatically reduce their TCO while accelerating the time to model networks. Real Traffic [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/10/03/running-app-traffic-on-junosphere-with-mus-performance-suite-virtually/feed/</wfw:commentRss>
		<slash:comments>193</slash:comments>
		</item>
		<item>
		<title>Ensuring the Accuracy of the Mu TestCloud Application Tests</title>
		<link>http://blog.mudynamics.com/2011/09/19/ensuring-the-accuracy-of-the-mu-testcloud-application-tests/</link>
		<comments>http://blog.mudynamics.com/2011/09/19/ensuring-the-accuracy-of-the-mu-testcloud-application-tests/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:14:18 +0000</pubDate>
		<dc:creator>Simon Berman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[pcapr]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wireshark]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[test content]]></category>
		<category><![CDATA[TestCloud]]></category>

		<guid isPermaLink="false">http://blog.mudynamics.com/?p=908</guid>
		<description><![CDATA[In a previous blog I discussed how we had started to build out the test content for different kinds of applications across categories like P2P, video, chat and social media in our Mu TestCloud store. Fast-forward to today, and we’ve now got well over 2,000 tests, with coverage for hundreds of different apps. We’ve also [...]]]></description>
		<wfw:commentRss>http://blog.mudynamics.com/2011/09/19/ensuring-the-accuracy-of-the-mu-testcloud-application-tests/feed/</wfw:commentRss>
		<slash:comments>158</slash:comments>
		</item>
	</channel>
</rss>

